| Preface | 5 |
| I. Intruduction | 13 |
| II. A History of the Christian Missions in Zambia, as Seen in the Diffusion of Mission Stations | 23 |
| 1. The Context: The Expansion of Christianity in Africa | 23 |
| 2. The Mission Station: Centre for Missionary Activity | 24 |
| 3. Early Mission Settlement up to 1900 | 28 |
| 4. The Expansion of Mission Work Between 1900 and 1920 | 32 |
| 5. The Inter-War Years: Advance of the Catholic Church | 36 |
| 6. The Move into the Urban Areas after World War II | 39 |
| III. The Churches in Zambia Today and their Spatial Distribution | 46 |
| 1. Estimations of the Extent of Christianisation and the Distribution of the Different Denominations | 46 |
| 2. The Catholic Church | 52 |
| 3. The More Ecumenically-Orientated Protestant Churches and the Anglican Church | 57 |
| a. The United Church of Zambia (UCZ) | 57 |
| b. The Reformed Church in Zambia (RCZ) | 60 |
| c. The African Methodist Episcopal Church (AMEC) | 62 |
| d. The Anglican Church | 64 |
| e. The Salvation Army | 66 |
| f. The Lutheran Church of Central Africa | 68 |
| 4. The More Evangelically-Orientated Protestant Churches | 69 |
| a. The Seventh-Day Adventist Church (SDA) | 69 |
| b. "Christian Missions in Many Lands" (CMML) - The Christian Brethren | 71 |
| c. The Evangelical Church in Zambia (ECZ) | 73 |
| d. The Baptist Churches | 74 |
| e. Other Small Mission Churches | 78 |
| 5. Other Christian Communities | 83 |
| a. Jehovah's Witnesses | 83 |
| b. The New Apostolic Church | 86 |
| c. The Independent Churches | 86 |
| 6. A Classification of the Churches Using Social-Geographical Criteria and the Problem of the "Tribal Churches" | 89 |
| IV. The Influence of the Missions on Settlement Structure | 96 |
| 1. Locational Factors Considered in the Founding of Mission | 96 |
| 2. The Principle of Spheres of Influence and the Relationship between Missionary Societies | 103 |
| 3. The Rural Focus of Missions, their Aversion to the Towns and Attitudes towards Labour Migration | 112 |
| 4. The Direct Effects of Christian Missionary Activity on Settlement Structure and the Importance of Mission Stations as Service Centres | 116 |
| V. The Significance of the Missions in the Development of the Educational System | 125 |
| 1. The Genesis of the System of Formal Education up to 1924 | 125 |
| 2. The Education System in the Colonial Period, 1924 - 1964 | 129 |
| 3. Structural Changes in the Education System after Independence in 1964 | 135 |
| 4. The Missions' Contribution to Elite Formation | 138 |
| VI. The Contribution of the Missions to Medical Care | 143 |
| 1. The Spatial Distribution of Medical Care | 143 |
| 2. Health Care in the Colonial Era | 145 |
| 3. Changes in the Health System after Independence in 1964 | 150 |
| VII. The Impact of Missionary Activity on the Economy | 153 |
| 1. The "Economic Mind", the "Spirit of Capitalism", Economic Success and Religion | 153 |
| 2. Early Economic Activities of the Missions in Zambia | 158 |
| 3. First Case Study: The Emergence of a Market-Orientated Agriculture in the Southern Province | 161 |
| 4. Second Case Study: The Area of Chieftainess Nyanje (Eastern Province) | 166 |
| 5. Third Case Study (and Excursus): Livingstonia Mission in Northern Malawi | 181 |
| 6. Fourth Case Study: Zambia's North-Western Province - the Area of Work of the Brethren and of the South Africa General Mission | 182 |
| 7. Fifth Case Study: Jehovah's Witnesses in Serenje District | 185 |
| 8. Summary | 188 |
| VIII. The Role of the Churches and Christian Organisations in the Development Field | 192 |
| 1. Features of Church Development Aid | 192 |
| 2. Church Development Projects in Zambia | 197 |
| IX. Summary | 202 |
| X. Zusammenfassung | 206 |
| Bibliography | 211 |
| Appendix | |
| Abbreviations | 234 |
| Map 1: Survey map of Zambia | 235 |
| Map 2: Languages and ethnic groups | 236 |
last updated: 22.8.2007
mailto:Webmaster